This series of products can be designed according to customer requirements, with sufficient power, low heating, high safety performance, long service life, high discharge voltage characteristics. The batteries are mainly used in vacuum cleaners and sweeping machines, etc
Type | Model | Nominal Voltage(V) | Size | Nominal Capacity (mAh) | Dimensions(mm) | Standard charge | Rapid charge | |||
Diameter | Height | Current (mA) | Time (h) | Current (mA) | Time (h) | |||||
A | H-29A1100 | 1.2 | 2/3A | 1100 | 17.0(-0.5) | 29.2(-1.0) | 110 | 16 | 1100 | 1.2 |
H-43A1800 | 1.2 | 4/5A | 1800 | 17.0(-0.5) | 43.0(-1.0) | 180 | 16 | 1800 | 1.2 | |
AA | H-49AA1000 | 1.2 | AA | 1000 | 14.5(-0.5) | 49.5(-1.0) | 100 | 16 | 1000 | 1.2 |
H-49AA1100 | 1.2 | AA | 1100 | 14.5(-0.5) | 49.5(-1.0) | 110 | 16 | 1100 | 1.2 | |
H-49AA1200 | 1.2 | AA | 1200 | 14.5(-0.5) | 49.5(-1.0) | 120 | 16 | 1200 | 1.2 | |
H-49AA1300 | 1.2 | AA | 1300 | 14.5(-0.5) | 49.5(-1.0) | 130 | 16 | 1300 | 1.2 | |
H-49AA1500 | 1.2 | AA | 1500 | 14.5(-0.5) | 49.5(-1.0) | 150 | 16 | 1500 | 1.2 | |
H-49AA1600 | 1.2 | AA | 1600 | 14.5(-0.5) | 49.5(-1.0) | 160 | 16 | 1600 | 1.2 | |
H-50AA1800 | 1.2 | AA | 1800 | 14.5(-0.5) | 50.0(-1.0) | 180 | 16 | 1800 | 1.2 | |
C | H-50C5000 | 1.2 | C | 5000 | 26.0(-0.1) | 50.0(-1.0) | 500 | 16 | 2500 | 2.3 |
D | H-60D8000 | 1.2 | D | 8000 | 33.0(-0.1) | 61.5(-2.5) | 800 | 16 | 4000 | 2.3 |
H-60D9000 | 1.2 | D | 9000 | 33.0(-0.1) | 61.5(-2.5) | 900 | 16 | 4500 | 2.3 | |
H-60D10000 | 1.2 | D | 10000 | 33.0(-0.1) | 61.5(-2.5) | 1000 | 16 | 5000 | 2.3 | |
F | H-90F13000 | 1.2 | F | 13000 | 33.0(-0.1) | 91.0(-2.5) | 1300 | 16 | 6500 | 2.3 |
This series of products can be designed according to customer requirements, with sufficient power, low heating, high safety performance, long service life, high discharge voltage characteristics. The batteries are mainly used in vacuum cleaners and sweeping machines, etc