LiFePO4 characterizes with high rate discharging, high temperature, long cycle life and safety. A leading choice for high power applications such as on EV and Engergy Storage.
Model | Nominal Voltage(V) | Nominal Capacity(Ah) | Energy(Wh) | Rated Charge Current(mA) | Rated Discharge Current(mA) | Max Discharge Current(A) | Charging Voltage(V) | Charging Cut-off Voltage(V) | Internal Rensistance(MΩ) | Max Diameter(mm) | Max Height(mm) | Approx.Weight(g) |
IFR32650N65 | 3.2 | 6.5 | 20.8 | 1300 | 1300 | 19.5 | 3.65 | 2.0 | 8 | 32.5 | 70.9 | 145 |
IFR32650N55 | 3.2 | 5.5 | 17.6 | 1100 | 1100 | 16.5 | 3.65 | 2.0 | 8 | 32.5 | 70.9 | 144 |
IFR32650N50 | 3.2 | 5 | 16 | 1000 | 1000 | 15 | 3.65 | 2.0 | 20 | 32.5 | 70.9 | 144 |
IFR26650N38 | 3.2 | 3.8 | 12.16 | 760 | 760 | 11.4 | 3.65 | 2.0 | 15 | 26.5 | 66.5 | 86 |
IFR26650N36 | 3.2 | 3.6 | 11.52 | 720 | 720 | 10.8 | 3.65 | 2.0 | 15 | 26.3 | 65.5 | 86 |
IFR26650N34 | 3.2 | 3.4 | 10.88 | 680 | 680 | 10.2 | 3.65 | 2.0 | 30 | 26.3 | 66.5 | 85 |
IFR26650N33 | 3.2 | 3.3 | 10.56 | 660 | 660 | 9.9 | 3.65 | 2.0 | 30 | 26.3 | 66.5 | 85 |
IFR26650N32 | 3.2 | 3.2 | 10.24 | 640 | 640 | 9.6 | 3.65 | 2.0 | 30 | 26.3 | 66.5 | 83 |
IFR26650N30 | 3.2 | 3 | 9.6 | 600 | 600 | 9 | 3.65 | 2.0 | 30 | 26.3 | 66.5 | 83 |
IFR26500N28 | 3.2 | 2.8 | 8.96 | 560 | 560 | 8.4 | 3.65 | 2.0 | 32 | 26.3 | 66.5 | 82 |
IFR26500N24 | 3.2 | 2.4 | 7.68 | 480 | 480 | 7.2 | 3.65 | 2.0 | 32 | 26.3 | 66.5 | 79 |
IFR22650N22 | 3.2 | 2.2 | 7.04 | 440 | 440 | 6.6 | 3.65 | 2.0 | 25 | 22.5 | 66.5 | 59 |
IFR22650N21 | 3.2 | 2.1 | 6.72 | 420 | 420 | 6.3 | 3.65 | 2.0 | 25 | 22.5 | 66.5 | 59 |
IFR22650N20 | 3.2 | 2 | 6.4 | 400 | 400 | 6 | 3.65 | 2.0 | 25 | 22.5 | 66.5 | 58 |
IFR18650N16 | 3.2 | 1.6 | 5.12 | 320 | 320 | 4.8 | 3.65 | 2.0 | 30 | 18.5 | 65.5 | 43 |
IFR18650N15 | 3.2 | 1.5 | 4.8 | 300 | 300 | 4.5 | 3.65 | 2.0 | 30 | 18.5 | 65.6 | 42 |
IFR18650N13 | 3.2 | 1.3 | 4.16 | 260 | 260 | 3.9 | 3.65 | 2.0 | 30 | 18.2 | 65 | 39 |
IFR18500N10 | 3.2 | 1 | 3.2 | 200 | 200 | 3 | 3.65 | 2.0 | 70 | 18.2 | 49 | 29 |
IFR14430N40 | 3.2 | 0.4 | 1.28 | 80 | 80 | 1.2 | 3.65 | 2.0 | 80 | 14.25 | 43 | 15 |
IFR14500N60 | 3.2 | 0.6 | 1.92 | 120 | 120 | 1.8 | 3.65 | 2.0 | 70 | 14.25 | 50.8 | 16 |
IFR14500N50 | 3.2 | 0.5 | 1.6 | 100 | 100 | 1.5 | 3.65 | 2.0 | 70 | 14.25 | 51 | 15.6 |
IFR14500N40 | 3.2 | 0.4 | 1.28 | 80 | 80 | 1.2 | 3.65 | 2.0 | 70 | 14.25 | 52 | 15 |
Lithium iron phosphate (LFP or LiFePO4) is a type of cathode material used to store energy in lithium ion rechargeable batteries.
The cathode material is one of the most important and differentiating components of lithium ion batteries.
It is also a major determinant of the final performance and cost of a rechargeable battery.
Lithium iron phosphate shows competitive advantages.
General Features