Energy Storage Battery is multiple of LiFePO4 cylindrical cells assembled and connected with PCM or BMS, and installed in an enclosure to build a complete battery. The battery with customized voltage and power output ( discharging current or KWh ) is ready to integrate any applications.
SE1212
SE1220
SE1215
ESS12200
ESS2460
ESS2480
ESS4850
ESS4810
Model | Nominal Voltage(V) | Nominal Capacity(Ah) | Energy(Wh) | Rated Charge Current(A) | Rated Discharge Current(A) | Max Discharge Current(A) | Charging Voltage(V) | Charging Cut-off Voltage(V) | Dimension(LxWxH mm) | Approx.Weight(kg) | Application |
SE1212 | 12.8 | 12 | 153.6 | 2.4 | 6 | 36 | 14.6 | 8 | 234X44X150 | 1.8 | Solar Street Lighting /UPS |
SE1215 | 12.8 | 15 | 192 | 3 | 7.5 | 45 | 14.6 | 8 | 289X151X43 | 2.1 | Solar Street Lighting /UPS |
SE1220 | 12.8 | 20 | 256 | 4 | 10 | 60 | 14.6 | 8 | 354X44X150 | 2.5 | Solar Street Lighting /UPS |
ESS12200 | 12.8 | 200 | 2560 | 40 | 100 | 600 | 14.6 | 8 | 243X258X391 | 30 | |
ESS2460 | 25.6 | 60 | 1536 | 12 | 30 | 180 | 29.2 | 16 | 300X255X148 | 16 | Solar Energy Storage |
ESS2480 | 25.6 | 80 | 2048 | 16 | 40 | 240 | 29.2 | 16 | 350X255X148 | 20.5 | Solar Energy Storage |
ESS4850 | 51.2 | 50 | 2560 | 10 | 25 | 150 | 58.4 | 32 | 420X130X320 | 25 | Solar Energy Storage /Telecom |
ESS48100 | 51.2 | 100 | 5120 | 100 | 100 | 300 | 58.4 | 32 | 243X258X721 | 53 | Solar Energy Storage |
Features
• Lithium Iron Phosphate (LiFePO4) Battery • Safest lithium chemistry • High energy density • Efficient & long-lasting up to 7000+ cycles
Typical options
• Core cell : IFR32650, IFR26650, IFR22650 • Voltage : 12V, 24V, 48V • Capacity : 50Ah ~ 1000Ah or customized • Output : 600Wh ~ 48KWh or higher, max discharge at 3C
Customization
• Selectable core cell, voltage and output are customized for energy storage system
Ready for installation
• Battery with enclosure is ready for installation for energy storage system
Replacement
• Plug & play replacement for maintenance
Applications
The energy storage battery is applicable for commercial or residential purposes.
Multiple units are connected up to MWh for renewable energy system.
• Energy Storage System • Solar Energy Storage • Solar Street Lighting • Medical • Telecom • Robotic • UPS